48 Blackstone Avenue, Pawtucket, RI 02860
| As of June 5, we have raised $158632.86, including the matching fund of $40,000 | ||||
| / DATE | / NAME | / AMT | / TYPE | |
| 5/30/2008 | Kenneth W Parker | $25.00 | ck1670 | |
| 5/30/2008 | Hung Hop & Wai Yu Lai | $50.00 | ck0366 | |
| 5/30/2008 | Paul A. & Linda M. Orlando | $20.00 | ck285 | |
| 5/30/2008 | Linda K. Douglas A. Stephens | $75.00 | ck2635 | |
| 5/30/2008 | Janes P. Eileen T. Mendrek | $20.00 | ck5805 | |
| 5/30/2008 | Tony Y chin | $200.00 | ck0913 | |
| 5/30/2008 | Dennis B. & Linda J. Kent | $50.00 | ck537 | |
| 5/30/2008 | John J. Barry, III | $100.00 | ck2420 | |
| 5/30/2008 | George T. & Angela Panichas | $100.00 | ck5557 | |
| 5/30/2008 | Daniel P A & Jean C C Fong | $200.00 | ck2741 | |
| 5/30/2008 | Robert E. & Claire C. Cahill | $25.00 | ck10059 | |
| 5/30/2008 | Pei Zhen Huang | $50.00 | ck164 | |
| 5/30/2008 | Jingming & Jing Xu | $200.00 | ck0513 | |
| 5/30/2008 | Eleanor Reilly & ITF Paula J. Corsetti | $25.00 | ck2398 | |
| 5/30/2008 | Jason S Zhao | $50.00 | ck149 | |
| 5/30/2008 | Xipengf Liu & Wenjun Kuai for Moses Brown Bake Sale | $200.00 | ck274 | |
| 5/30/2008 | Moses Brown School Community Serice Board Bake Sale | $105.00 | cash | |
| 5/30/2008 | BIRCH REA PARTNERS, INC. | $250.00 | CK419 | |
| 5/30/2008 | McCauley & L'Europa,LLC | $250.00 | ck1440 | |
| 5/30/2008 | Carmela L. Virgilio | $20.00 | cash | |
| 5/30/2008 | Sam's | $123.30 | cash | |
| 5/29/2008 | Susan Jay | $25.00 | ck944 | |
| 5/29/2008 | Deboran T. Schmeller | $25.00 | ck2640 | |
| 5/29/2008 | Rose M Cacchiotti | $25.00 | ck716 | |
| 5/29/2008 | Caroline M Lestrange | $20.00 | ck2299 | |
| 5/29/2008 | Kenneth & Nancy Ashworth | $25.00 | ck454 | |
| 5/29/2008 | Richard G & Michelle M Varin | $25.00 | ck699 | |
| 5/29/2008 | Carol-Lynn Wilcox | $25.00 | ck772 | |
| 5/29/2008 | Providence Public School Fundraising Lunch | $293.00 | cash | |
| 5/29/2008 | Joe & Moon | $20.00 | cash | |
| 5/29/2008 | George J West | $250.00 | ck5837 | |
| 5/29/2008 | New Age Industries, Inc. | $20.00 | ck2014 | |
| 5/29/2008 | Bruce Lang | $100.00 | ck1138 | |
| 5/29/2008 | Alvaro F. Carreiro | $100.00 | ck9124 | |
| 5/29/2008 | Richard T. & Johanna K. Carlmark | $25.00 | ck1115 | |
| 5/29/2008 | Hong Kong Restaurant, Inc. | $500.00 | ck0313 | |
| 5/29/2008 | Anonymous (R.F.) | $25.00 | ck571 | |
| 5/29/2008 | Anonymous (S.B.) | $20.00 | ck471 | |
| 5/29/2008 | Amonymius (Earl C. Gladue ) | $100.00 | ck2667 | |
| 5/29/2008 | Allen A. & Marilyn K. Johnson | $25.00 | ck4879 | |
| 5/29/2008 | Gregory L Light | $20.00 | ck3278 | |
| 5/24/2008 | QiZhi Zhu & JingJin Huang | $400.00 | ||
| 5/24/2008 | Robert S. Young & BeiLei Z. Young, Shijie Zhang, Yulian Xu | $500.00 | ||
| 5/24/2008 | JianHao Chen & ShanJiao Huang | $100.00 | ||
| 5/24/2008 | Tong Jiao | $400.00 | ||
| 5/24/2008 | William F. Flynn, JR. & Joan Flynn | $100.00 | ck6186 | |
| 5/24/2008 | The Chin Family Trust Leo B Chin Trustee Barbara A Chin Trustee | $100.00 | ck340 | |
| 5/24/2008 | Andrew M. Erickson & Mary E. Erickson | $50.00 | ck4975 | |
| 5/24/2008 | George Vetter | $500.00 | ck1383 | |
| 5/24/2008 | Edouard N. Cadoret & Olivia T. Cadoret | $100.00 | ck4416 | |
| 5/24/2008 | Timothy Lehnert | $50.00 | ck414 | |
| 5/24/2008 | Anita I. Durand | $25.00 | ck1400 | |
| 5/24/2008 | R. Hebert & J. Hebert | $25.00 | ck448 | |
| 5/24/2008 | Nina E. Fleming & Ralph David Fleming | $50.00 | ck3917 | |
| 5/24/2008 | $6165.54 | |||
| 5/24/2008 | XingXing Chinese School Fund Raising Lunch | $900.00 | cash/ Xin Xing Chinese School | |
| 5/24/2008 | XiaoQin Ren & Shibin Cheng | $50.00 | ck377/Chinese school Lunch | |
| 5/24/2008 | Li Wang | $100.00 | ck94/Chinese school lunch | |
| 5/24/2008 | Hong M Phou & Jane Zhou | $300.00 | ck2018/Chinese school lunch | |
| 5/24/2008 | Wei Ma & DaHou Tian | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | Guang Hu & Benning Cao | $200.00 | Xing Xing Chinese School | |
| 5/24/2008 | Wei Ma & DaHou Tian | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | WeiCheng Feng & Mei F. Chau Feng | $1,000.00 | Xing Xing Chinese School | |
| 5/24/2008 | Meng Nan Liu | $50.00 | Xing Xing Chinese School | |
| 5/24/2008 | YongJun Wu & Ju Hong Xian | $200.00 | Xing Xing Chinese School | |
| 5/24/2008 | JingSu Lin & BingRong Zhan | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | MengTao Zhang | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | Mr. & Mrs. M | $500.00 | Xing Xing Chinese School | |
| 5/24/2008 | Xu Cai & Chen YaPing | $200.00 | Xing Xing Chinese School | |
| 5/24/2008 | Hui Liu | $50.00 | Xing Xing Chinese School | |
| 5/24/2008 | Benjamin Y. Sun & Luei K. Sun | $35.00 | Xing Xing Chinese School | |
| 5/24/2008 | YuHui Cang | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | ShiJin Lu & LanYing Lu | $200.00 | Xing Xing Chinese School | |
| 5/24/2008 | Ling Ma & Bin Zhong | $200.00 | Xing Xing Chinese School | |
| 5/24/2008 | YingFeng Guan & XiaoQi Wang | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | WenMing Chu & JingTao Yao | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | American Chinese Business & Culture Exchange Services INC. | $100.00 | Xing Xing Chinese School | |
| 5/24/2008 | First Resource Computer, INC. | $1,000.00 | Xing Xing Chinese School | |
| 5/24/2008 | Christopher & Victoria Gu | $40.00 | ck1057/Chinese School student | |
| 5/24/2008 | John Yu | $60.00 | ck600/Chinese School student | |
| 5/24/2008 | Branden Zhang | $1.00 | cash/Chinese School student | |
| 5/24/2008 | $4.00 | cash/Chinese School student | ||
| 5/24/2008 | Jason Huang | $5.00 | cash/Chinese School student | |
| 5/24/2008 | $1.00 | cash/Chinese School student | ||
| 5/24/2008 | $1.00 | cash/Chinese School student | ||
| 5/24/2008 | $1.00 | cash/Chinese School student | ||
| 5/24/2008 | $10.00 | cash/Chinese School student | ||
| 5/24/2008 | Tong Shi | $10.00 | cash/Chinese School student | |
| 5/24/2008 | Cailyn Lu | $2.00 | cash/Chinese School student | |
| 5/24/2008 | Stephanie Wang | $10.00 | cash/Chinese School student | |
| 5/24/2008 | Teresa Fan | $1.00 | cash/Chinese School student | |
| 5/24/2008 | david zeng | $3.00 | cash/Chinese School student | |
| 5/24/2008 | jarey zeng | $3.00 | cash/Chinese School student | |
| 5/24/2008 | eunki jeonwoo | $1.00 | cash/Chinese School student | |
| 5/24/2008 | weiwei liu | $4.00 | cash/Chinese School student | |
| 5/24/2008 | jamie lau | $21.00 | cash/Chinese School student | |
| 5/24/2008 | jefrey yao | $5.00 | cash/Chinese School student | |
| 5/24/2008 | sean su | $20.00 | cash/Chinese School student | |
| 5/24/2008 | justin mai | $20.00 | cash/Chinese School student | |
| 5/24/2008 | tiffany mai | $20.00 | cash/Chinese School student | |
| 5/24/2008 | lisa huang | $10.00 | cash/Chinese School student | |
| 5/24/2008 | janet huang | $10.00 | cash/Chinese School student | |
| 5/24/2008 | andy chen | $2.00 | cash/Chinese School student | |
| 5/24/2008 | emily chen | $10.00 | cash/Chinese School student | |
| 5/24/2008 | evan chen | $10.00 | cash/Chinese School student | |
| 5/24/2008 | grace chen | $10.00 | cash/Chinese School student | |
| 5/24/2008 | elizabeth chen | $10.00 | cash/Chinese School student | |
| 5/24/2008 | kayla lei | $5.00 | cash/Chinese School student | |
| 5/24/2008 | kelly huang | $5.00 | cash/Chinese School student | |
| 5/24/2008 | alison Rao | $20.00 | cash/Chinese School student | |
| 5/24/2008 | Yvete Zeng | $5.00 | cash/Chinese School student | |
| 5/24/2008 | Tiffany Zeng | $2.50 | cash/Chinese School student | |
| 5/24/2008 | Becky Chen | $20.00 | cash/Chinese School student | |
| 5/24/2008 | Jiejia | $3.00 | cash/Chinese School student | |
| 5/24/2008 | Kevin Chen | $10.00 | cash/Chinese School student | |
| 5/24/2008 | Julie Chen | $5.00 | cash/Chinese School student | |
| 5/24/2008 | $200.00 | CASH | ||
| 5/24/2008 | Maria | $5.00 | CASH | |
| 5/24/2008 | Shao Jun Ma & Ben Lan Wang | $50.00 | ck1282 | |
| 5/24/2008 | Li Li Zeng | $100.00 | ck1954 | |
| 5/24/2008 | Joanne Kandalaft & Russell Kandalaft | $25.00 | ck5501 | |
| 5/24/2008 | Patricia Reilly | $50.00 | ck934 | |
| 5/24/2008 | Chao Chen | $50.00 | ck105 | |
| 5/24/2008 | Lawrence D. Moses & Elizabeth L. Moses | $25.00 | ck7457 | |
| 5/24/2008 | Kimberly A. Kudzma | $25.00 | ck898 | |
| 5/25/2008 | Leiming Li & Yong Zhu | $100.00 | ck2226 | |
| 5/25/2008 | / MATCHING FUND | $40,000.00 | ck1060 | |
| 5/25/2008 | Juna Zhang & xue Qin Chen | $500.00 | ck1150 | |
| 5/25/2008 | Lemon Grass Restaurant | $500.00 | ck2712 | |
| 5/25/2008 | $60.00 | cash/Lemon Grass | ||
| 5/25/2008 | $50.00 | cash/Lemon Grass | ||
| 5/25/2008 | $50.00 | cash/Lemon Grass | ||
| 5/25/2008 | $30.00 | cash/Lemon Grass | ||
| 5/25/2008 | $20.00 | cash/Lemon Grass | ||
| 5/25/2008 | $20.00 | cash/Lemon Grass | ||
| 5/25/2008 | $20.00 | cash/Lemon Grass | ||
| 5/25/2008 | $100.00 | cash/Lemon Grass | ||
| 5/25/2008 | Hao | $10.00 | cash/Lemon Grass | |
| 5/25/2008 | Warren & Tom | $20.00 | cash/Lemon Grass | |
| 5/25/2008 | Lucy | $10.00 | cash/Lemon Grass | |
| 5/25/2008 | Grace | $20.00 | cash/Lemon Grass | |
| 5/25/2008 | Tom | $60.00 | cash/Lemon Grass | |
| 5/25/2008 | $30.00 | cash/Lemon Grass | ||
| 5/25/2008 | Jiaping Huang | $100.00 | ck3403 | |
| 5/25/2008 | Deeyu Tao & Michael Cullen | $250.00 | ck346 | |
| 5/25/2008 | Joe Medeiros | $32.00 | Victor Innovative Textiles | |
| 5/25/2008 | Tony Carreiro | $20.00 | Victor Innovative Textiles | |
| 5/25/2008 | Joe Botelho | $20.00 | Victor Innovative Textiles | |
| 5/25/2008 | Tony Maceido | $20.00 | Victor Innovative Textiles | |
| 5/25/2008 | Angelo Nicolosi | $10.00 | Victor Innovative Textiles | |
| 5/25/2008 | Louis Cabral | $10.00 | Victor Innovative Textiles | |
| 5/25/2008 | Joe Cordeiro | $10.00 | Victor Innovative Textiles | |
| 5/25/2008 | Joe Pareira | $10.00 | Victor Innovative Textiles | |
| 5/25/2008 | Albert Santos | $10.00 | Victor Innovative Textiles | |
| 5/25/2008 | John Mello | $5.00 | Victor Innovative Textiles | |
| 5/25/2008 | Tony Duarte | $5.00 | Victor Innovative Textiles | |
| 5/25/2008 | David Cournoyer | $5.00 | Victor Innovative Textiles | |
| 5/25/2008 | Victor Cabral | $5.00 | Victor Innovative Textiles | |
| 5/25/2008 | $100.00 | cash | ||
| 5/25/2008 | $150.00 | cash | ||
| 5/25/2008 | $8.00 | cash | ||
| 23-May | Natalie Carter & Daniel Carter | $125.00 | ck 1115 | |
| 23-May | Huaren | $20.00 | cash | |
| 23-May | Pamela | $10.00 | cash | |
| 23-May | Jin Hua Restaurant | $200.00 | ck#1354 | |
| 23-May | $5.00 | |||
| 23-May | $50.00 | |||
| 23-May | Aiyun Qi / Luning Sun | $2,000.00 | ck#1154 | |
| 23-May | Lotus Foods/Wong Family | $500.00 | ck#1334 | |
| 23-May | Mindy Petti/Kim Petti | $50.00 | ck#1982 | |
| 23-May | Michael L. Schwab & Nancy J. Schwab | $50.00 | ck#1431 | |
| 23-May | Lisa H. Fertik & Scott M. Fertik | $36.00 | ck#5778 | |
| 23-May | Donation Box / E. Greenwich Drum Performance | $466.75 | cash | |
| 23-May | $100.00 | cash/Jacky's Galaxie Restaurant | ||
| 23-May | $20.00 | cash/Jacky's Galaxie Restaurant | ||
| 23-May | Juses | $500.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Peter | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Ben | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | $20.00 | cash/Jacky's Galaxie Restaurant | ||
| 23-May | $40.00 | cash/Jacky's Galaxie Restaurant | ||
| 23-May | Michael | $9.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Vickie | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Sharon | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Cindy | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Steve | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Lisa | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Lima | $5.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Vinh | $20.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Emily | $100.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | $10.00 | cash/Jacky's Galaxie Restaurant | ||
| 23-May | Quan | $10.00 | cash/Jacky's Galaxie Restaurant | |
| 23-May | Yan Ma | $200.00 | ck#2026 | |
| 23-May | Ms. K.L. J. | $50.00 | ck# 532 | |
| 23-May | BiHua Chen | $100.00 | ck 122 | |
| 23-May | Kui Wang/Ning Jiang | $500.00 | ck 2225 | |
| 23-May | Norbert Mundorf & Joanne R. Mundorf | $50.00 | ck 5779 | |
| 23-May | Lizhi Long / Xiuping Han | $200.00 | ck 4181 | |
| 23-May | L. Mildred Hanley | $50.00 | ck 7553 | |
| 23-May | Zhexiong Tang & Ying Liao | $400.00 | ck 353 | |
| 23-May | Robert Jungels & Dorothy Jungels | $100.00 | ck5865 | |
| 23-May | Patricia Reilly | $50.00 | ck 930 | |
| 23-May | Hua Zhou / Chunsong Luo | $500.00 | ck 116 | |
| 23-May | Qinghua Song | $100.00 | ck 1027 | |
| 23-May | Bolger & O'Hearn Inc. | $250.00 | ck 25636 | |
| 23-May | $20.00 | |||
| 23-May | $20.00 | |||
| 23-May | $110.00 | |||
| 23-May | $4.00 | |||
| $4800 | ||||
| 23-May | $1,000.00 | cash/ | ||
| 23-May | $200.00 | cash/ | ||
| 23-May | $200.00 | cash/ | ||
| 23-May | $200.00 | cash/ | ||
| 23-May | $1,000.00 | cash/ | ||
| 23-May | $500.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $100.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $50.00 | cash/ | ||
| 23-May | $30.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $20.00 | cash/ | ||
| 23-May | $10.00 | cash/ | ||
| 23-May | SUBTOTAL $11990.75 | |||
| 22-May | N/A | |||
| 21-May | N/A | |||
| 5/20/2008 | Ken Qing Yang / Liping Yang | $1,000.00 | CK#4453 | |
| 5/20/2008 | $20.00 | CASH | ||
| 5/20/2008 | Maryan Chan | $100.00 | CK#1363 | |
| 5/20/2008 | Tina Leung | $20.00 | CASH | |
| 5/20/2008 | Joanne R Billington | |||
| Robert D Billington | $100.00 | CK#543 | ||
| 5/20/2008 | $100.00 | CASH | ||
| 5/20/2008 | $100.00 | CASH | ||
| 5/20/2008 | Sakura Inc. | $1,000.00 | CK5873 | |
| 5/20/2008 | Tokyo Restaurant | $315.00 | Cash | |
| $7870.19 | ||||
| 5/20/2008 | $1,000.00 | CASH/ | ||
| 5/20/2008 | $3,610.19 | CASH/ | ||
| 5/20/2008 | $1,000.00 | CASH/ | ||
| 5/20/2008 | $1,000.00 | CASH/ | ||
| 5/20/2008 | $200.00 | CASH/ | ||
| 5/20/2008 | $200.00 | CASH/ | ||
| 5/20/2008 | $200.00 | CASH/ | ||
| 5/20/2008 | $40.00 | CASH/ | ||
| 5/20/2008 | $20.00 | CASH/ | ||
| 5/20/2008 | $50.00 | CASH/ | ||
| 5/20/2008 | $100.00 | CASH/ | ||
| 5/20/2008 | $30.00 | CASH/ | ||
| 5/20/2008 | $50.00 | CASH/ | ||
| 5/20/2008 | $20.00 | CASH/ | ||
| 5/20/2008 | $20.00 | CASH/ | ||
| 5/20/2008 | $20.00 | CASH/ | ||
| 5/20/2008 | $30.00 | CASH/ | ||
| 5/20/2008 | $30.00 | CASH/ | ||
| 5/20/2008 | $30.00 | CASH/ | ||
| 5/20/2008 | $30.00 | CASH/ | ||
| 5/20/2008 | $40.00 | CASH/ | ||
| 5/20/2008 | $20.00 | CASH/ | ||
| 5/20/2008 | $130.00 | CASH/ | ||
| 5/20/2008 | SUBTOTAL $10625.19 | |||
| 5/19/2008 | N/A | |||
| 5/18/2008 | $500.00 | |||
| 5/18/2008 | Sharon Seng | $200.00 | ||
| 5/18/2008 | Jixiu Chen | $50.00 | ||
| 5/18/2008 | ZhiPing Wu, Lan Li | $100.00 | 1082 | |
| 5/18/2008 | Yongqin Hui | $50.00 | 1104 | |
| 5/18/2008 | Zheng Tang | $100.00 | ||
| 5/18/2008 | Jia Xie | $200.00 | 831 | |
| 5/18/2008 | Xue X. Chen | $200.00 | ||
| 5/18/2008 | Xiao Li Tang | $100.00 | ||
| 5/18/2008 | Wilson Lam, Eva Chan Lam | $100.00 | ||
| 5/18/2008 | Dr. Ying Yang | $500.00 | ||
| 5/18/2008 | $50.00 | 789 | ||
| 5/18/2008 | $50.00 | 1664 | ||
| 5/18/2008 | $50.00 | |||
| 5/18/2008 | $50.00 | |||
| 5/18/2008 | $40.00 | |||
| 5/18/2008 | $1.00 | |||
| 5/18/2008 | $50.00 | |||
| 5/18/2008 | $50.00 | |||
| 5/18/2008 | $100.00 | |||
| 5/18/2008 | $20.00 | |||
| 5/18/2008 | $100.00 | |||
| 5/18/2008 | $460.00 | |||
| 5/18/2008 | $40.00 | |||
| 5/18/2008 | $50.00 | |||
| 5/18/2008 | Amper | $30.00 | ||
| 5/18/2008 | Cathy | $5.00 | ||
| 5/18/2008 | $100.00 | |||
| 5/18/2008 | $10.00 | |||
| 5/18/2008 | $10.00 | |||
| 5/18/2008 | $10.00 | |||
| 5/18/2008 | $20.00 | |||
| 5/18/2008 | $100.00 | |||
| 5/18/2008 | Xu Dong Wang, CunXian Zhang | $100.00 | ||
| 5/18/2008 | Wen Mig Chu, Jing Tao Yao | $100.00 | ||
| 5/18/2008 | Gong Min Lei | $100.00 | ||
| 5/18/2008 | $10.00 | |||
| 5/18/2008 | Jian Ping Xu, Yu Mei Cang | $200.00 | ||
| 5/18/2008 | Karen & Dragon Young | $1,000.00 | ||
| 5/18/2008 | Nancy & Tony Chan | $1,000.00 | ||
| 5/18/2008 | Hua Huang | $500.00 | ||
| 5/18/2008 | Xiaohong Sun | $100.00 | check | |
| 5/18/2008 | Charlie Chan | $100.00 | check | |
| 5/18/2008 | $100.00 | cash | ||
| 5/18/2008 | Ms. C & kids | $200.00 | check | |
| 5/18/2008 | $10,000.00 | check | ||
| 5/18/2008 | SUBTOTAL $17006.00 | |||
Copyright of China Earthquake Relief Committee of Rhode Island. All rights reserved.