48 Blackstone Avenue, Pawtucket, RI 02860
| As of today, we have raised $250,000.00, including the pledged fund of $13,000 | ||||
| 日期/ DATE | 姓名/ NAME | 捐款数目/ AMT | 捐款方式/ TYPE | |
| 6/23/2008 | Robert & Michael Ducharme | $54.00 | ck 1408 | |
| 6/23/2008 | Providence Auto Body Inc. | $500.00 | ck 120067 | |
| 6/23/2008 | Bangor, ME | $20.00 | Cash | |
| 6/17/2008 | Zhihui Bian | $100.00 | ck 176 | |
| 6/17/2008 | Meredith B. Bishop & Tia Browning | $100.00 | from Tia | |
| 6/17/2008 | Bridgette L. & Lawrence J. McPhillips | $25.00 | from Tia | |
| 6/17/2008 | Laurie A. Labore | $20.00 | from Tia | |
| 6/17/2008 | Janice Defrances | $50.00 | from Tia | |
| 6/17/2008 | Daniel J. & Natalie J. Mcdonald | $30.00 | from Tia | |
| 6/15/2008 | Rui Zhang | $100.00 | ck369 | |
| 6/15/2008 | Terra Firma Ltd. | $200.00 | ck 160 | |
| 6/15/2008 | Beta Group, Inc | $100.00 | ck 56132 | |
| 6/15/2008 | South County Tourism Cuncil, Inc. | $100.00 | ck 8791 | |
| 6/15/2008 | Chien Chin | $50.00 | ck 1577 | |
| 6/15/2008 | Amonymous | $30.00 | ck 557 | |
| 6/15/2008 | Amonymous | $100.00 | ck 210 | |
| 6/13/2008 | Farokh Noshir & Navy Law Bhada | $100.00 | ck 944 | |
| 6/13/2008 | Li Li Matthieu | $25.00 | ck 1418 | |
| 6/13/2008 | Margaret Klawunn & Rick Benjamin | $100.00 | ck 233 | |
| 6/13/2008 | Sze Kan Yeung | $25.00 | ck 140 | |
| 6/13/2008 | Karin Y. Tactuk | $25.00 | ck 155 | |
| 6/12/2008 | 周菊子 | $500.00 | check | |
| 6/12/08 | Danny Chow | $10,000.00 | including ck 101 received on June 6 | |
| 6/12/08 | Sunny Ng 吴子平 | $5,000.00 | check | |
| 6/12/08 | Louis Yip 叶超 | $5,000.00 | check | |
| 6/12/2008 | Leonard L. Lopes | $200.00 | ck 3008 | |
| 6/12/2008 | Edward R. Martin Middle School | $50.00 | with the help from Wayne Wuck 3085 | |
| 6/12/2008 | Li Li Wok | $200.00 | ck 1046 | |
| 6/12/2008 | Changan Lin | $20.00 | ck 102 | |
| 6/12/2008 | Erin M. Mc Naughton | $50.00 | ck 103 | |
| 6/12/2008 | Pamela Ting | $1,000.00 | ck 0464 | |
| 6/12/2008 | Chenelle Chin | $1,000.00 | ck 186 | |
| 6/12/2008 | Chayenne Chin | $1,000.00 | ck 186 | |
| 6/12/2008 | Charles & Ceci Chin | $2,000.00 | ck 187 | |
| 6/12/2008 | Asia Grille's Staffs | $2,000.00 | ck 4782 | |
| 6/12/2008 | S. Christopher Stowe, Jr. | $500.00 | ck 20647 | |
| 6/11/2008 | David K. & Cynthia. Roberts | $50.00 | ck 2747 | |
| 6/11/2008 | JS Pallet Co., Inc. | $100.00 | ck 13184 | |
| 6/11/2008 | Maureen S. Kelman John & Hannah Rossheim | $206.20 | ck 3433 | |
| 6/11/2008 | Jian Min Chem | $100.00 | ck 453 | |
| 6/11/2008 | Mary M. Totten | $25.00 | ck 503 | |
| 6/9/2008 | Mayor James E. Doyle | $100.00 | ck 564 | |
| 6/9/2008 | Blackstone Studios, LLC | $250.00 | ck 2000 | |
| 6/9/2008 | Elizabeth G. Eaton | $50.00 | ck 1256 | |
| 6/9/2008 | 曹讳标Weibiao Cao & Liping Zhang | $50.00 | ck 2048 | |
| 6/9/2008 | Huang Sansoucy | $40.00 | ck 0262 | |
| 6/9/2008 | Lizabeth Marsis | $15.00 | ck 1307 | |
| 6/9/2008 | CHENG'S KITCHEN | $19.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | TOKYO | $218.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | Donation Box 58 | $2.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | Donation Box 36 | $24.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | $30.00 | Jashvantlal & Ushaben Intwala CK 2089 | ||
| 6/9/2008 | $20.00 | Michaele E. & Alice S. Kraseiko CK 3634 | ||
| 6/9/2008 | MANDARIN GARDEN | $172.60 | CASH FROM DONATION BOX | |
| 6/9/2008 | Donation Box 15 | $68.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | SHANGHAI | $170.00 | CASH FROM DONATION BOX | |
| 6/9/2008 | Alpso Eastern Region | $50.00 | 122529002 | |
| 6/9/2008 | Iride Margie&Donald Kesrosiers | $5.00 | ck 4951 | |
| 6/9/2008 | New England Linen Supply | $100.00 | 28141 | |
| 6/9/2008 | Norman & Barbara Lacroix | $30.00 | ck 557 | |
| 6/9/2008 | See W. & Chui Yin Lau | $50.00 | ck 335 | |
| 6/9/2008 | Susan J. Connery | $10.00 | ck 1564 | |
| 6/9/2008 | Yeehung . Soong & Iou Iou Sytwu | $175.00 | ck 1018 | |
| 6/9/2008 | Alexander Campos | $100.00 | ck 2729 | |
| 6/9/2008 | Peter A. Cuce | $25.00 | ck 120 | |
| 6/9/2008 | Jung Eun Hong | $25.00 | ck 137 | |
| 6/9/2008 | Ronnie L. Weinstock | $25.00 | ck 120 | |
| 6/9/2008 | Alan H Shih | $150.00 | ck 239 | |
| 6/9/2008 | Sou Hwan Kin | $100.00 | ck 269 | |
| 6/9/2008 | May F. Choy | $75.00 | ck 168 | |
| 6/9/2008 | Ruey C Ju | $150.00 | ck 138 | |
| 6/9/2008 | T.H. | $1,000.00 | ck 856 | |
| 6/9/2008 | Hender Goodwill Realty Inc. | $100.00 | ck 1045 | |
| 6/9/2008 | Jun Wei Pan | $7,000.00 | ck 294 | |
| 6/9/2008 | Joyce & Richard B. Shapiro | $25.00 | ck 143 | |
| 6/8/2008 | Jin Bo Zeng & Li Y. Chen | $50.00 | cash | |
| 6/8/2008 | 陳伯超 李玉仪 Bock Chew Chan & Yock Yu Lee | $200.00 | cash | |
| 6/8/2008 | China Buffet | $10,150.00 | ck 1789 + ck from the church | |
| 6/8/2008 | Carol & Bill Brothers | $10.00 | cash | |
| 6/8/2008 | The Islander Restaurant | $1,000.00 | ck 9167 | |
| 6/8/2008 | Joseph R. & Jeanne R. Derouin | $25.00 | ck 2323 | |
| 6/8/2008 | 黄周質彬 | $100.00 | cash | |
| 6/8/2008 | Dr. King To | $100.00 | cash | |
| 6/8/2008 | Jun Q. Liu & Yu F. Su | $50.00 | ck 351 | |
| 6/8/2008 | Edward P. & Barbara M. Tarczuk | $10.00 | ck3585 | |
| 6/8/2008 | Johnny Chu | $100.00 | ck 806 | |
| 6/8/2008 | Tina Pei Ling Xie's Family | $100.00 | ck 805 | |
| 6/8/2008 | D Ferus Company Edith D Ferus | $20.00 | ck 6051 | |
| 6/8/2008 | Julia W. & Dr. Hao Y. Huang | $1,000.00 | ck 3212 | |
| 6/8/2008 | Alan D. Metnick | $10.00 | ck 278 | |
| 6/8/2008 | Michael & Dolores Beirne | $15.00 | ck 393 | |
| 6/8/2008 | Neptco Incorporated | $200.00 | ck 102568 | |
| 6/8/2008 | Pawtucket Credit Union | $100.00 | ck 049844 | |
| 6/8/2008 | Hery & Judy Chin | $91.00 | ck 2154 | |
| 6/8/2008 | James Franklin JR. Katheine N. Franklin | $20.00 | ck 716 | |
| 6/8/2008 | Dr. Robert L. Carothers | $200.00 | ck 2785 | |
| 6-Jun-08 | Jacky's Galaxie | $8,445.00 | DINNER ADMISSION | |
| 6-Jun-08 | REVENUE FROM AUCTION | $3,497.00 | CASH & CHECKS | |
| 6-Jun-08 | Danny Chow | ck 101 $5,000.00 | ||
| 6-Jun-08 | William lynch & Lynn Lynch | $1,000.00 | ck104 | |
| 6/6/2008 | Stephanie & Mark Pawlak | $25.00 | ck3104 | |
| 6/6/2008 | Sau Wah Tung | $200.00 | ck829 | |
| 6/6/2008 | Peking Garden Lam & Lin, Inc | $1,000.00 | ck 2073 | |
| 6/6/2008 | Donation Box 64 | $125.00 | Cash | |
| 6/6/2008 | Shirley - From Jacky's Galaxie | $80.00 | Cash | |
| 5-Jun-08 | CHINESE AMERICAN MINI MARKET | $1,662.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | $100.00 | CASH FROM JIE LI 李杰 | ||
| 5-Jun-08 | CHINESE LIBRARY | $200.00 | DONATION JAR, CASH | |
| 5-Jun-08 | EAST BUFFET | $172.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | JIA JIA BUFFET | $200.00 | JIAJIA BUFFET CHECK 1026 | |
| 5-Jun-08 | $30.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | HAPPY NEW BUFFET | $128.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | MOON STAR III | $200.00 | MOON STAR CHECK 1110 | |
| 5-Jun-08 | $96.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | GOLDEN HOUSE | $100.00 | GOLDEN HOUSE CHECK1370 | |
| 5-Jun-08 | $20.00 | M/O BAOHUA TANG | ||
| 5-Jun-08 | $109.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | SAKURA HOUSE | $498.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | YOUNG SING | $26.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | NEW HONG KONG IN CRANSTON | $53.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | KING'S GARDEN | $1,000.00 | KING'S GARDEN CHECK5723 | |
| 5-Jun-08 | $284.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | JACKY'S GALAXIE IN JOHNSTON | $638.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | KEN WOK | $145.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | LUCKY GARDEN | $300.00 | LUCKY GARDEN CHECK3926 | |
| 5-Jun-08 | $175.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | TWIN DRAGON | $25.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | DOUBLE DRAGON | $100.00 | DOUBLE DRAGON CHECK | |
| 5-Jun-08 | $68.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | BEST EASTERN | $70.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | CHINA JADE | $190.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | JADE EAST | $54.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | WING KEE BBQ | $195.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | RED GINGER | $665.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | GOLDEN CITY | $300.00 | GOLDEN CITY CHECK1667 | |
| 5-Jun-08 | $89.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | ORIENTAL CLEANER | $20.00 | RENEE LAMONTAGNE & PATRICIA LIBERTY, CK5134 | |
| 5-Jun-08 | $25.00 | RAYMOND $ KATHLEEN CHAQUETTE, CK4700 | ||
| 5-Jun-08 | $50.00 | DR. & MRS. KORNWITZ, CK 5063 | ||
| 5-Jun-08 | $50.00 | ROBERT & CRISTINE BOLTON, CK 6629 | ||
| 5-Jun-08 | $905.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | BEST TASTE II | $200.00 | BEST TASTE CHECK 1030 | |
| 5-Jun-08 | $79.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | HOT WOK | $96.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | MOON STAR | $321.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | JACKY'S GALAXIE IN N. PROV. | $116.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | SUSHI EXPRESS | $93.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | DRAGON DRAGON | $153.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | LEMON GRASS | $275.00 | LEMON GRASS CHECK 2732 | |
| 5-Jun-08 | $272.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | CHINA SEA | $55.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | TIN TSIN | $41.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | KING WOK | $200.00 | CASH FROM KING WOK | |
| 5-Jun-08 | $111.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | EMPIRE BUFFET | $500.00 | EMPIRE BUFFET CHECK1817 | |
| 5-Jun-08 | $27.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | NEW HONG KONG KITCHEN IN CENTRAL FALL | $100.00 | NEW HONG KONG CHECK 217 | |
| 5-Jun-08 | $79.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | CHAN'S RESTAURANT | $47.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | FORTUNE HOUSE | $275.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | JACKY'S GALAXIE | $10.00 | NICOLE HUFFMAN, CK 2267 | |
| 5-Jun-08 | $50.00 | SAU KAM CHAN CK 160 | ||
| 5-Jun-08 | $100.00 | JIAN M. ZHU CK 351 | ||
| 5-Jun-08 | $20.00 | YONGZHI & SU X LI ZHU, CK 1041 | ||
| 5-Jun-08 | $297.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | ROYAL PANDA | $50.00 | FANG XU, CK 101 | |
| 5-Jun-08 | $65.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | PAWTUCKET CHINA INN | $300.00 | CHINA INN CHECK 2194 | |
| 5-Jun-08 | $100.00 | PILGRIM TITLE INSURANCE CK 26697 | ||
| 5-Jun-08 | $100.00 | MARGARET LYNCH GADALETA & PATRICIA LYNCH GADALETA CK 4175 | ||
| 5-Jun-08 | $517.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | WAI WAI HOUSE | $208.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | ROYAL BUFFET | $1,162.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | HONG KONG BUFFET | $1,000.00 | HONG KONG BUFFET CHECK 5132 | |
| 5-Jun-08 | $875.00 | CASH FROM DONATION BOX | ||
| 5-Jun-08 | ASIA GRILLE | $77.00 | CASH FROM DONATION BOX | |
| 5-Jun-08 | CHINA BUFFET | $20.00 | PAULA STRAWDERMAN & MARY SILVIA, CK 1699 | |
| 5-Jun-08 | $346.00 | CASH FROM DONATION BOX | ||
| 6/5/2008 | Manhattan Housing Specialists, Inc. | $100.00 | ck 15404 | |
| 6/5/2008 | Irene M. & Dennis M. Lynch | $100.00 | ck 239 | |
| 6/5/2008 | Celia & Barry I. Krieger | $25.00 | ck 347 | |
| 6/5/2008 | Shu J. Huang & Kun Chung Au | $150.00 | ck 2213 | |
| 6/5/2008 | Natco Products Corp. | $100.00 | ck 82264 | |
| 6/5/2008 | Fortune Metal Inc. of RI | $10,000.00 | ck 2186 | |
| 6/5/2008 | Jackson | $100.00 | Cash | |
| 6/5/2008 | Royal Buffet | $5,440.23 | ck1565 | |
| 6/5/2008 | Royal Buffet | $500.00 | ck 1566 | |
| 6/5/2008 | Shouda Tian & Li Zhang | $200.00 | ck 2065 | |
| 6/5/2008 | Helen Lo Chien Lai & Chi Kuang Lai MD | $200.00 | ck 762 | |
| 6/5/2008 | Yu Qi Dong Liu 董玉琦 | $500.00 | ck 1017 | |
| 6/3/08 | Jinglie Chu | $100.00 | ck317 | |
| 6/3/08 | J L Anderson Associates, Inc DBA Seafood Marker Analyst | $170.00 | ck5748 | |
| 6/3/08 | Kathleen & Barry Hittner | $250.00 | ck5919 | |
| 6/3/08 | Albert & Beverly Klyberg | $25.00 | ck853 | |
| 6/3/08 | Bob Trinh | $200.00 | ck306 | |
| 6/3/08 | Ernest Cimino | $10.00 | ck4470 | |
| 6/3/08 | John Burkett & Bojana Ristich | $50.00 | ck2837 | |
| 6/3/08 | Barbara & Gary Harrison | $25.00 | ck3470 | |
| 6/3/08 | Joseph & Joyce McGinn | $25.00 | ck987 | |
| 6/3/08 | Guo Jin Chen | $200.00 | ck528 | |
| 6/3/08 | FRIENDS of DAN ISSA | $100.00 | ck861 | |
| 6/3/08 | John & Dorothy Silvia | $5.00 | ck 2479 | |
| 6/3/08 | Vincent J Meola | $25.00 | ck187 | |
| 6/3/08 | Lee Chun Shing Yip & Lily Ping Soo Yip | $100.00 | ck0975 | |
| 6/3/08 | Barbara & John King | $10.00 | ck 1094 | |
| 6/3/08 | Nacy & Sonja Huang | $20.00 | ck 736 | |
| 6/3/08 | Janice & Richard Ribb | $20.00 | ck 602 | |
| 6/3/08 | Jin Zhu Yu & Zheng Fu Zhou | $100.00 | ck 2342 | |
| 6/3/08 | Cindy Kelly DBA/MIXED MEDIA | $100.00 | CK 2697 | |
| 6/3/08 | 隱名氏 | $20.00 | cash | |
| 6/3/08 | 陈惠玲 | $30.00 | cash | |
| 6/1/2008 | Hai-Ping Ma & Shou-Ing Ma | $100.00 | ck3621 | |
| 6/1/2008 | Minot Davis | $50.00 | ck1954 | |
| 6/1/2008 | Debug Pest Control INC. | $50.00 | ck4325 | |
| 6/1/2008 | Song Hao Tai | $200.00 | Money Order: R101116437455 | |
| 6/1/2008 | Tracy Gear & Precision Shaft | $100.00 | ck15066 | |
| 6/1/2008 | Yun Hua | $200.00 | ck552 | |
| 6/1/2008 | Feaence I Vallett | $40.00 | cash | |
| 6/1/2008 | The Chinese Christian Church of RI raised $37,829.85 | total, including fund raised on May 25. | ||
| Chinese Church | 伍 秀 好 | $20.00 | cash | |
| Chinese Church | 余 瑞 清 | $50.00 | cash | |
| Chinese Church | 陳 麥 素 清 | $20.00 | cash | |
| Chinese Church | 陸 敬 儀 | $20.00 | cash | |
| Chinese Church | 陳 美 芳 | $20.00 | cash | |
| Chinese Church | 趙 吳 惠 珍 | $20.00 | cash | |
| Chinese Church | 李 本 鋒 | $100.00 | cash | |
| Chinese Church | 李 本 賢 | $100.00 | cash | |
| Chinese Church | 余 香 英 | $100.00 | cash | |
| Chinese Church | 翕 余 愛 珠 | $20.00 | cash | |
| Chinese Church | 陳 林 杏 英 | $40.00 | cash | |
| Chinese Church | 梅 鄧 金 英 | $20.00 | cash | |
| Chinese Church | 陳 美 娟 | $100.00 | cash | |
| Chinese Church | 高 民 生 | $100.00 | cash | |
| Chinese Church | 林 景 棠, 甄小頻夫婦 義 賣 | $745.85 | cash | |
| Chinese Church | 無名氏 | $56.00 | cash | |
| Chinese Church | 無名氏 | $250.00 | cash | |
| Chinese Church | 無名氏 | $100.00 | cash | |
| Chinese Church | 無名氏 | $100.00 | cash | |
| Chinese Church | 無名氏 | $100.00 | cash | |
| Chinese Church | 無名氏 | $20.00 | cash | |
| Chinese Church | 無名氏 | $10.00 | cash | |
| Chinese Church | 無名氏 | $64.00 | cash | |
| Chinese Church | Rev. John Tsang & Rebecca Tsang | $200.00 | cash | |
| Chinese Church | Rev. Tin Yan Wong & Jocelyn Lau | $200.00 | check | |
| Chinese Church | Rev. Daniel Ngan & Florence Ngan | $200.00 | check | |
| Chinese Church | PDK Worldwide Enterprises Inc | $10,000.00 | check | |
| Chinese Church | Xian Hua Xu & Xiang Hong Lu | $60.00 | cash | |
| Chinese Church | Union Realty Trust | $50.00 | check | |
| Chinese Church | Gregory & Jody Heuer | $40.00 | check | |
| Chinese Church | Steven H. Young, DDS | $1,000.00 | check | |
| Chinese Church | Imperial Buffet | check $5400 | ||
| Chinese Church | Wing & Mei Lin Tang | $100.00 | check | |
| Chinese Church | Elda Costa | $80.00 | check | |
| Chinese Church | Dr. James Sung & Jean Sung | $1,275.00 | check | |
| Chinese Church | Tin Lai Wong | $5,000.00 | check | |
| Chinese Church | Jian Hua & Kwok Kin Sit | $520.00 | (Check, cash=20) | |
| Chinese Church | Tinwah Leung & Priscilla Leung | $300.00 | check | |
| Chinese Church | Wah Keung So | $100.00 | check | |
| Chinese Church | Wai Sang Kan | $300.00 | check | |
| Chinese Church | Yuan-Mei Lee Zee & Tina Yu | $100.00 | check | |
| Chinese Church | Yuk Mee Chan | $200.00 | check | |
| Chinese Church | Tony Pang | $100.00 | check | |
| Chinese Church | Xien H. Gignac | $100.00 | check | |
| Chinese Church | Kan Wo Chung & Rui Xue Chung | $100.00 | check | |
| Chinese Church | Man Juan Tong | $300.00 | check | |
| Chinese Church | Tessa Poon | $100.00 | check | |
| Chinese Church | Yan Tong & Kwan Tong | $100.00 | check | |
| Chinese Church | Tan Lee & Jinsai Cai | $200.00 | check (2) | |
| Chinese Church | Wah Chung Lee & Sylvia Lee | $100.00 | check | |
| Chinese Church | Sandra Wu Cheng | $2,000.00 | check | |
| Chinese Church | Jenny Li | $1,000.00 | check | |
| Chinese Church | Man Fai Harrison Poon | $50.00 | check | |
| Chinese Church | Yan Cheng & Dongling Chen | $299.00 | check | |
| Chinese Church | Haiwei Wu | $30.00 | check | |
| Chinese Church | Shichen Dou | $150.00 | check | |
| Chinese Church | Maryan Chan | $200.00 | check | |
| Chinese Church | Shih-Hsiu Huang & Jian-Lin Huang | $200.00 | check | |
| Chinese Church | Feng Ru Tan & Zi Liang Zhu | $100.00 | check | |
| Chinese Church | Xuedong Wang & Guixiang Yang | $50.00 | check | |
| Chinese Church | Zhonghuai Wang & Xiajiong Wu | $50.00 | check | |
| Chinese Church | Quange Lei & Mei Juan Liao | $100.00 | check | |
| Chinese Church | Eric Leung & Kwai Chun Leung | $700.00 | check | |
| Chinese Church | Xiaoliang Wei | $300.00 | check | |
| Chinese Church | Thomas Kam Hung Tam & Monica Tam | $300.00 | check | |
| Chinese Church | Wing Soon Chen & Yun Boo Chen | $200.00 | check | |
| Chinese Church | Xiaoqin Ren & Shibin Cheng | $100.00 | check | |
| Chinese Church | Aiyun Qi | $100.00 | check | |
| Chinese Church | ChengHui Luo & Yutao Liao | $200.00 | check | |
| Chinese Church | Hsiu-Yuan Yang Wang | $10.00 | check | |
| Chinese Church | Yinsheng Wan & Dongqin Yang | $200.00 | check | |
| Chinese Church | Carrie Chin | $100.00 | check | |
| Chinese Church | Anna F. So-Chan | $50.00 | check | |
| Chinese Church | Ethel M. Chan | $50.00 | check | |
| Chinese Church | DongYue Zhang | $500.00 | check | |
| Chinese Church | Jian Yu Tan | $100.00 | check | |
| Chinese Church | Yaohua Zhang | $200.00 | check | |
| Chinese Church | Kwok Y. Chan | $200.00 | check | |
| Chinese Church | Shirley Wu | $1,200.00 | check | |
| Chinese Church | Wei-Ping Wang | $10.00 | check | |
| Chinese Church | Sing Gong Yip | $50.00 | check | |
| Chinese Church | Jason T. Wong & Jennifer Q. Wong | $500.00 | check | |
| Chinese Church | Ji Qiang Lin | $20.00 | check | |
| Chinese Church | Ronghua Li | $20.00 | check | |
| Chinese Church | Eric Chi Ping Chu & Christina Chu | $40.00 | check | |
| Chinese Church | May Chan | $50.00 | check | |
| 6/1/2008 | Red Ginger Inc. | $3,558.00 | ck171 | |
| 6/1/2008 | Xiangkong Gan | $100.00 | ck250 | |
| 6/1/2008 | Lan Jianag | $100.00 | cl353 | |
| 6/1/2008 | Victor Innovative Textiles Joe Ferreira | $10.00 | cash | |
| 6/1/2008 | Victor Innovative Textiles Carlos Cabral | $20.00 | cash | |
| 6/1/2008 | Derick Yang's Donation Box : Steven R & Mary Roth | $50.00 | ck1292 | |
| 6/1/2008 | Derick Yang's Donation Box : Cash | $57.00 | cash | |
| 6/1/2008 | Donation Box at Stop & Shop (Atwell Ave.) | $1,907.00 | cash | |
| 6/1/2008 | Donation Box at RISD | $367.04 | cash | |
Copyright of China Earthquake Relief Committee of Rhode Island. All rights reserved.